Altitude of Main Cities & Places of Interest in Tibet
Altitude of Main Cities & Places of Interest in Tibet
City | Altitude | Attraction | Altitude |
---|---|---|---|
Lhasa | 3658 m/12001 ft | Lake Yamdrok | 4500 m/14764 ft |
Nagqu | 4507 m/14787 ft | Tashilunpo Monastery | 4800 m/15748 ft |
Nyingchi | 3000 m/9843 ft | Rongbuk Monastery | 5100 m/16732 ft |
Tsedang | 3500 m/11483 ft | Mt. Everest Base Camp | 5200 m/17060 ft |
Xigatse | 3836 m/12585 ft | Yumbulagang Palace | 3700 m/12139 ft |
Gyangtse | 4040 m/13255 ft | Lake Namtso | 4700 m/15420 ft |
Tingri | 4300 m/14108 ft | Samye Monastery | 3556 m/11667 ft |
- Tibet Travel Guide
- Tibet Travel Advice
- Flights to Tibet: Airports, Tickets, Cost, Tips
- Altitude sickness prevention
- Tibet Weather Guide
- Traffic in and out of Tibet
- Tibetan diet guide
- Tibetan Religious Culture
- Kailash Manasarovar Travel Guide
- Tibet accommodation guide
- Travel Travelogues
- Tibet Specialty
- Tibet Travel Tips
- Tibet's latest travel info
- History of Tibet
- Tibetan Culture
- Tibet Train Guide
- Tibetan Festival